Woodworking, mostly hand tool if possible
Layout
| Tool | Have | Cost | Maker | Model | Purchased | Notes |
|---|---|---|---|---|---|---|
| Pocket knife | ✓ | $10 | Stanley | |||
| Tape measure | ✓ | |||||
| Pencil | ✓ | |||||
| Marking gauge | ✓ | $24 | General | |||
| Outside calipers | ✓ | |||||
| Inside calipers | ||||||
| Try squares (3) | ✓ | $42 | i-Gauge | Jan 16, 2025 | w/ Rockler gift money |
Joinery
| Tool | Have | Cost | Maker | Model | Purchased | Notes |
|---|---|---|---|---|---|---|
| Tenon saw | ✓ | $46 | Spear & Jackson | 12" × 15ppi | Jan 23, 2026 | |
| Gents saw | ✓ | — | Gift from dad | |||
| Chisel — 1/4" | ||||||
| Chisel — 3/8" | ✓ | $23.75 | Nahe bought at luthier workshop | |||
| Chisel — 1/2" | ||||||
| Chisel — 3/4" | ✓ | |||||
| Chisel — ~1" (2) | ✓ | $23.75 ea | Nahe bought at luthier workshop | |||
| Chisel — 1 1/4" | ||||||
| Plow plane | $128 | Record | No. 43 | |||
| Rabbet plane | $93 | Millers Falls | No. 85 | |||
| Router plane | $143 | Millers Falls | No. 77 | |||
| Rabbet plane | ✓ | $59 | Ohio Tool Company | First purchase from CIHI |
Dimensioning
| Tool | Have | Cost | Maker | Model | Purchased | Notes |
|---|---|---|---|---|---|---|
| Low angle block plane | ✓ | — | Gift from Nahe | |||
| Stanley Bailey No. 3 | ✓ | — | Gift from Nahe | |||
| Spokeshave 151 | ✓ | $73 | Stanley | Aug 12, 2025 |
Removal / Cutting
| Tool | Have | Cost | Maker | Model | Purchased | Notes |
|---|---|---|---|---|---|---|
| Rip saw | ✓ | $5 | Atkins | No. 51 c.1919 | Jul 26, 2025 | Second Chance |
| Rip saw | ✓ | $5 | Disston | Oct 27, 2025 | Loading dock find | |
| Pull saw — Japanese | ✓ | — | Ryoba | Long-term loan from Nahe | ||
| Coping saw | ✓ | — | Gift from Nahe | |||
| Flushcut saw | ✓ | $35 | Gyokucho | Jul 17, 2025 | ||
| Gouge | ✓ | $23.75 | Nahe bought at luthier workshop | |||
| Rasp | ✓ | $111 | Dragon | Large, coarse | Jun 28, 2024 | |
| Card scrapers | ✓ | |||||
| Power sander | ✓ | |||||
| Sandpaper | ✓ | |||||
| Needle files | ✓ | |||||
| Cordless circular saw | ✓ | $100 | Ryobi |
Power Tools
| Tool | Have | Cost | Maker | Model | Purchased | Notes |
|---|---|---|---|---|---|---|
| 9" band saw | ✓ | $75 | Delta | 28-150 | Apr 7, 2024 | Bought tires and blades Jan 2025 |
| Combination miter saw | ✓ | — | Black & Decker | Firestorm | Sep 20, 2024 | Freebie from Nahe |
| Dremel 3100 | ✓ | $60 | Dremel | |||
| Drill (2) | ✓ | |||||
| Electrical outlet strip | ✓ |
Sharpening
| Tool | Have | Cost | Maker | Model | Purchased | Notes |
|---|---|---|---|---|---|---|
| File | ✓ | |||||
| Sharpening stone — medium/fine + 6000 | ✓ | |||||
| Norton combo 100/280 — coarse | ✓ | $45 | Norton | |||
| Soft Arkansas — medium | ✓ | $42 | ||||
| Hard black Arkansas — extra fine | ✓ | $122 | ||||
| Sharpening rod | ✓ |
Assembly
| Tool | Have | Cost | Maker | Model | Purchased | Notes |
|---|---|---|---|---|---|---|
| Glue | ✓ | |||||
| Dead blow hammer | ✓ | $27 | ||||
| Fasteners |
Storage & Workholding
| Tool | Have | Cost | Maker | Model | Purchased | Notes |
|---|---|---|---|---|---|---|
| Pegboard | ✓ | |||||
| Black & Decker Workmate (1976 Type 2) | ✓ | $35 | Black & Decker | 79-001 | Jun 30, 2024 | Nov 18, 1976 manufacture date |
| Bench hook | ✓ | |||||
| Shooting board | ✓ | |||||
| End plane jig | ✓ | Same as shooting board? | ||||
| Magnetic parts tray | ✓ |
Everything Else
| Tool | Have | Cost | Maker | Model | Purchased | Notes |
|---|---|---|---|---|---|---|
| Drill bits | ✓ | |||||
| Driving bits | ✓ | |||||
| Spade bits | ✓ | |||||
| Needle nose pliers | ✓ | |||||
| Adjustable wrench | ✓ | — | Gift from Nahe | |||
| Brush | ✓ |